Language filters are disabled
Search results| Title (year) | FPS ![]() |
Language | |
|
Uploader | Date | Rating |
|---|---|---|---|---|---|---|---|
| N/A | 286 | 1 | kosd | 24.11.2008 | |||
| N/A | 242 | 1 | marinch | 12.12.2008 | |||
| N/A | 76 | 1 | marinch | 12.12.2008 | |||
| N/A | 232 | 1 | plaz | 21.12.2008 | |||
| N/A | 220 | 1 | plaz | 21.12.2008 | |||
| N/A | 253 | 1 | Sp|kE | 24.12.2008 | |||
| N/A | 76 | 2 | dkaste | 11.01.2009 | |||
| N/A | 158 | 1 | Sp|kE | 12.01.2009 | |||
| N/A | 577 | 1 | pincopalo | 12.01.2009 | |||
| N/A | 213 | 1 | Sp|kE | 13.01.2009 | |||
| N/A | 100 | 1 | jdinic3 | 13.01.2009 | |||
| N/A | 91 | 1 | kosd | 17.01.2009 | |||
| N/A | 124 | 1 | kosd | 17.01.2009 | |||
| N/A | 87 | 2 | KaMiDeLa | 23.01.2009 | |||
| N/A | 37 | 2 | kosd | 24.01.2009 | |||
| N/A | 45 | 2 | KaMiDeLa | 30.01.2009 | |||
| N/A | 45 | 1 | kosd | 14.03.2009 | |||
| N/A | 54 | 2 | kvrle | 20.03.2009 | |||
| N/A | 109 | 1 | kosd | 08.04.2009 | |||
| N/A | 85 | 2 | jdinic3 | 10.06.2009 | |||
| N/A | 148 | 1 | jdinic3 | 28.06.2009 | |||
| N/A | 36 | 2 | sanowa | 04.07.2009 | |||
| N/A | 15 | 1 | jdinic3 | 26.02.2010 | |||
| N/A | 218 | 1 | none | 10.08.2010 | |||
| N/A | 14 | 1 | kvrle | 09.12.2010 | |||
| N/A | 33 | 1 | none | 06.07.2011 | |||
| N/A | 2120 | 2 | kocijan | 06.02.2009 | |||
| N/A | 397 | 1 | pincopalo | 18.11.2008 | |||
| N/A | 1594 | 1 | Veno | 06.11.2009 | |||
| N/A | 5501 | 1 | damir2323 | 16.11.2008 |
Search result sorting is inappropriate,
(11 %)search field location,
(2 %)complex language filter selection,
(15 %)slow animations when opening search menu,
(9 %)slow loading of the website,
(20 %)user interface of advanced filters is hard to use (flags),
(2 %)slow loading of poster thumbnails in search menu,
(4 %)search menu user interface is hard to use,
(0 %)season/episode selection,
(5 %)I never liked changes, I will get used to,
(2 %)more changes, you never change something that is working,
(0 %)Something else, please report as comment,
(7 %)I don't dislike anything,
(7 %)new search engine is excellent!
(16 %)